Hydro-Pro Heat Pumps, type P On/Off - High Coefficient Of Performance with Titanium Heat Exchanger, Precision Temperature Control, Low Noise Compressor and Fan in a compact unit.
Hydro-Pro heat pumps help to extend the swimming season, capable of heating and cooling both in-ground and above ground pools during the extended summer season. This makes the pool heater suitable for swimmers who use their pool on a seasonal basis from May to October. Extremely efficient, economical and an environmentally friendly way of heating your pool. A good solar cover must be used in conjunction with these heat pumps. Hydro-Pro heat pumps must be installed outside but will work with temperatures as low as -5°C but efficiency will obviously be affected.
Features:
- "All seasons" model that works down to -5°C
- Quiet running
- Titanium Heat Exchanger resistant to erosion from Chlorine, Bromine and Salt in the water
- For heating and cooling during the extended summer season
- Integrated Microprocessor monitors all sensors and controls the unit without needing user intervention
- Easy temperature control with LCD display
- Automatic defrost
- Easy installation
- High efficiency, COP up to 6.4
- Cabinet made of ABS for longer lifespan
- R32 gas, which has a 3x lower GWP (Global Warming Potential) than R410A gas and improved efficiency
- Low water flow rate of 2.3 cubic metres per hour required to operate correctly
- 2 year warranty for heat pump, 7 year warranty for compressor and heat exchanger
- Winter cover included
Unit HYDRO-PRO | TYPE | P6/32 | P8/32 | P12/32 | P14/32 |
Part No: | | 7024524 | 7024525 | 7024526 | 7024527 |
Heating capacity Air 27°C & Water 27°C | kW | 5.81 | 8.31 | 11.5 | 13.5 |
Heating capacity Air 15°C & Water 25°C | kW | 4.12 | 5.71 | 7.8 | 9.8 |
Power input | kW | 0.97 | 1.32 | 1.7 | 2.17 |
Maximum Swimming pool volume with good insulation* | m³ | 20-28 | 28-40 | 40-55 | 50-68 |
Running current | A | 4.5 | 5.9 | 7.8 | 9.9 |
Slow fuse current | A | 15 | 15 | 15 | 20 |
COP at Air 27°C & Water 27°C | | 5.87 | 6.34 | 5.90 | 5.74 |
COP at Air 15°C & Water 25°C | | 4.25 | 4.33 | 4.59 | 4.52 |
Power supply | V/Ph/Hz | 230 /1/50 | 230 /1/50 | 230 /1/50 | 230 /1/50 |
Heat exchanger | | Titanium | Titanium | Titanium | Titanium |
Compressor type | | Rotary | Rotary | Rotary | Rotary |
Compressor brand | | Hitachi | Hitachi | Hitachi | Mitsubishi |
Refrigerant | | R32 | R32 | R32 | R32 |
Fan quantity | | 1 | 1 | 1 | 1 |
Fan direction - Horizontal | | Yes | Yes | Yes | Yes |
Fan speed | RPM | 850 | 850 | 850 | 850 |
Fan power input | W | 90 | 90 | 120 | 150 |
Noise level (1 m) | dB(A) | 50 | 52 | 54 | 54 |
Noise level (10 m) | dB(A) | 38 | 42 | 42 | 42 |
Water connection | mm | 50 | 50 | 50 | 50 |
Minimum water flow | m³/h | 2.3 | 3 | 4.5 | 5.3 |
CO2 equivalent | Tonne | 0.27 | 0.41 | 0.44 | 0.52 |
Net dimensions | L/W/H mm | 770 /315 /585 | 953 /360 /605 | 953 /360 /605 | 1115 /470 /870 |
Shipping dimensions | L/W/H mm | 785 /325 /585 | 970 /370 /615 | 970 /370 /615 | 1220 /480 /880 |
Unit HYDRO-PRO | TYPE | P20/32 | P23/32 | P23T/32 | P26T/32 |
Part No: | | 7024528 | 7024529 | 7024530 | 7024531 |
Heating capacity Air 27°C & Water 27°C | kW | 19.5 | 23.1 | 23.1 | 25.80 |
Heating capacity Air 15°C & Water 25°C | kW | 13.8 | 16.2 | 16.2 | 19.10 |
Power input | kW | 2.87 | 3.2 | 3.2 | 3.75 |
Maximum Swimming pool volume with good insulation* | m³ | 69-96 | 80-113 | 80-113 | 95-133 |
Running current | A | 12.8 | 14.6 | 6.2 | 7.3 |
Slow fuse current | A | 35 | 35 | 20 | 20 |
COP at Air 27°C & Water 27°C | | 6.30 | 6.42 | 6.42 | 6.29 |
COP at Air 15°C & Water 25°C | | 4.81 | 5.06 | 5.06 | 5.09 |
Power supply | V/Ph/Hz | 230 /1/50 | 230 /1/50 | 380 /3/50 | 380 /3/50 |
Heat exchanger | | Titanium | Titanium | Titanium | Titanium |
Compressor type | | Rotary | Rotary | Rotary | Rotary |
Compressor brand | | Gree | Gree | Gree | Gree |
Refrigerant | | R32 | R32 | R32 | R32 |
Fan quantity | | 1 | 2 | 2 | 2 |
Fan direction - Horizontal | | Yes | Yes | Yes | Yes |
Fan speed | RPM | 850 | 850 | 850 | 850 |
Fan power input | W | 150 | 120x2 | 120x2 | 120x2 |
Noise level (1 m) | dB(A) | 57 | 58 | 58 | 58 |
Noise level (10 m) | dB(A) | 45 | 46 | 46 | 46 |
Water connection | mm | 50 | 50 | 50 | 50 |
Minimum water flow | m³/h | 6.8 | 7.5 | 7.5 | 9 |
CO2 equivalent | Tonne | 0.81 | 1.08 | 1.11 | 1.18 |
Net dimensions | L/W/H mm | 1115 /470 /870 | 1002 /455 /1250 | 1002 /455 /1250 | 1002 /455 /1250 |
Shipping dimensions | L/W/H mm | 1220 /480 /880 | 1130 /485 /1270 | 1130 /485 /1270 | 1130485 /1270 |
*Provided it is correctly installed and used in conjunction with a solar retention cover. Calculation model: min. vol 5x heating capacity (Air 15°C & Water 25°C) / max. vol 7x heating capacity (Air 15°C & Water 25°C) As with all Air Source Heat Pumps results are weather dependant.
Download - Hydro-Pro Heat Pump User Manual - HERE
If you have any questions about the Hydro-Pro Heat Pump range please contact us on 0117 230 9660 or send an email to sales@poolmarket.co.uk